Estimated repayment
Indicative interest rate
Comparison rate
Based on a finance amount of $119,990 over 5 years, paid weekly. Credit approval, terms, conditions, fees, and charges apply.
Finance assumptions and disclaimer
Loan Calculator| Body Type | SUV |
| Year | 2021 |
| Manufacture date | 2021 |
| Odometer | 27,950kms |
| Interior colour | Brown |
| Exterior colour | Blue |
| Transmission | Automatic |
| Fuel type | Petrol |
| Cylinders | 8 |
| Engine size | 4395.00 |
| Doors | 5 |
| Seats | 5 |
| Drive type | 4WD |
| Stock Code | 51429 |
| Vin | WBACY820809G26845 |
| Body Type | SUV |
| Year | 2021 |
| Manufacture date | 2021 |
| Odometer | 27,950kms |
| Interior colour | Brown |
| Exterior colour | Blue |
| Transmission | Automatic |
| Fuel type | Petrol |
| Cylinders | 8 |
| Engine size | 4395.00 |
| Doors | 5 |
| Seats | 5 |
| Drive type | 4WD |
| Stock Code | 51429 |
| Vin | WBACY820809G26845 |
Per week for 5 years